Pricing Structure – our prices are per night and include up to 2 people and 1 vehicle unless otherwise stated.
There are extra charges for electricity, extra people or extra vehicle. We do not charge for dogs or awnings. All of our prices include VAT.
Pitches that can take caravans/awnings and a range of tent/trailer tent sizes up to 7.5m. Most pitches have electric hook up except those at the top of the site
Low Season N/A | Mid-Season £27.50 | High Season £29.50 Bank Holiday £31.50
A tent pitch suitable for a tent of less than 4x4m
Low Season N/A | Mid-Season £25.50 | High Season £27.50 | Bank Holiday £29.50
These pitches can be used by campervans or medium length motorhomes up to 6m in length and have a generous grass area alongside the hardstanding.
They also have lovely views.
Double unit use on some of these pitches is possible at a supplement.
Low Season £17.50 | Mid-Season £29.50 | High Season £31.50 | Bank Holiday £33.50
These pitches are gravelled hardstanding and can be used by motorhomes or campervans and can take an awning. They all have electric hook up and some have water. They all have great views over the valley
Low Season £17.50 | Mid-Season £27.50 | High Season £29.50 | Bank Holiday £31.50
We have a hardstanding with grass pitch which is more compact, with a good aspect but only suitable for a VW size camper up to 5m
Low Season £17.50 | Mid-Season £27.50 | High Season £29.50 | Bank Holiday £31.50
Arriving on foot/ cycle with a 1 / 2 person tent. (A car will be extra and would need to be parked in our car park)
Low Season £12.50 | Mid-Season £13 | High Season £13.50 | Bank Holiday £15.50
A bed in our bunk room
Low Season £18 | Mid-Season £18 | High Season £18 | Bank Holiday £19
Per head/ night
Low Season N/A | Mid-Season £12 | High Season £12| Bank Holiday N/A
Suitable for 2 (+ 2 small children in the meadow huts) Kitchen with fridge/cooker and cutlery, crockery etc. Shower room with shower, toilet and sink. Woodburner indoors. Fire pit/grill outdoors. Bedding for double bed included (unless you are bringing a dog)
Low Season £95 | Mid-Season £105 | High Season £115 | Bank Holiday £115
(Available May 2025)
Suitable for a family of 4 (price includes up to 4 people) Furnished with double bed and 2 single beds. Fire pit and grill outside. Bedding and mobile kitchen for hire if required
Low Season N/A | Mid-Season £60 | High Season £70 | Bank Holiday £75
Price : £5.50 (All Year)
Price : £6.00 (All Year)
Price : £3.50 (All Year)
(usually parked off pitch, maximum 1 extra car per pitch)
Price : £5.00 (All Year)
(per stay for duvet/cover, pillow, sheet)
Price : £7.00 (All Year)
(double duvet/2 single duvets/covers, pillows, sheets)
Low Season: N/A – Rest of Year Price : £15.00
Low Season: N/A –
Rest of Year : £15 (2 nights) £20 (3-7 nights)
On hardstanding/grass pitches
Low Season N/A | Mid-Season £20 | High Season £25 | Bank Holiday £28
£6 or £10 per stay
Single bag £5
£9
£5.00
Free
Free
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
This is the perfect place for your Northumberland getaway. We have the most precious thing here, being surrounded by views and nature that make us smile every day.
All we want is for you to experience it also and we know you’ll love it as much as we do.
We want your holiday to be full of happiness and special memories – full of wellbeing- and we will always do our very best to ensure that happens.
A bit of nurture in nature.